<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strk&#039;s Blog</title>
	<atom:link href="http://strk.keybit.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://strk.keybit.net/blog</link>
	<description>Free Thoughts</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Simplifying a map layer using PostGIS topology</title>
		<link>http://strk.keybit.net/blog/2012/04/13/simplifying-a-map-layer-using-postgis-topology/</link>
		<comments>http://strk.keybit.net/blog/2012/04/13/simplifying-a-map-layer-using-postgis-topology/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:30:42 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=364</guid>
		<description><![CDATA[Following a recent research about how to simplify a multipolygon layer while keeping topological relationships intact, here&#8217;s my take on that, using the PostGIS topological support. The data French administrative subdivisions, called &#8220;départements&#8221;, will be used. Data can be downloaded here. It is composed by 96 multipolygons for a total of  47036 vertices. Principle of [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2012/04/13/simplifying-a-map-layer-using-postgis-topology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PostGIS 2.0.0 released</title>
		<link>http://strk.keybit.net/blog/2012/04/04/postgis-2-0-0-released/</link>
		<comments>http://strk.keybit.net/blog/2012/04/04/postgis-2-0-0-released/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:46:16 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[cartodb]]></category>
		<category><![CDATA[geos]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=341</guid>
		<description><![CDATA[The long-awaited full featured PostGIS 2.0.0 is finally out. Coupled with GEOS 3.3.3 (released a few days before) and GDAL-1.9.0, it brings you the best spatial database system in town, complete with raster analysis and topology modeling support. Complete announcement, with list of changes,  here. It&#8217;s been an great pleasure to work with the rest [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2012/04/04/postgis-2-0-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnash 0.8.10 released</title>
		<link>http://strk.keybit.net/blog/2012/02/07/gnash-0-8-10-released/</link>
		<comments>http://strk.keybit.net/blog/2012/02/07/gnash-0-8-10-released/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:45:41 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[gnash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OpenVG]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=332</guid>
		<description><![CDATA[After one year of gestation, Gnash 0.8.10 is finally out. It fixes many compatibility issues (fixing from Google Dict to Camtasia and Captivate outputs, to a while category of interactive games), enhances user experience (popups on limits hit, gnome thumbnailer, QT4 mousewheel support), implements more of the SWF8 specs (BitmapData perlin noise), introduces new accelerated [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2012/02/07/gnash-0-8-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A walk on the wild side</title>
		<link>http://strk.keybit.net/blog/2012/01/28/a-walk-on-the-wild-side/</link>
		<comments>http://strk.keybit.net/blog/2012/01/28/a-walk-on-the-wild-side/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:03:20 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=330</guid>
		<description><![CDATA[How topology starts making sense in PostGIS 2.0.0]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2012/01/28/a-walk-on-the-wild-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GEOS 3.3.2 released</title>
		<link>http://strk.keybit.net/blog/2012/01/06/geos-3-3-2-released/</link>
		<comments>http://strk.keybit.net/blog/2012/01/06/geos-3-3-2-released/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:12:04 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[geos]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=327</guid>
		<description><![CDATA[The second bugfix release in the 3.3 branch of GEOS was released today. This is the version required by the topology support shipped with the upcoming PostGIS 2.0 release. Everyone is recommended to upgrade. Changes can be read here, package can be downloaded here.]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2012/01/06/geos-3-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topology cleaning with PostGIS</title>
		<link>http://strk.keybit.net/blog/2011/11/21/topology-cleaning-with-postgis/</link>
		<comments>http://strk.keybit.net/blog/2011/11/21/topology-cleaning-with-postgis/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:51:37 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[qgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=309</guid>
		<description><![CDATA[An early tester of the new PostGIS Topology submitted an interesting dataset which kept me busy for a couple of weeks fixing a bunch of bugs related to numerical stability/robustness. Finally, the ST_CreateTopoGeo function succeeded and imported the dataset as a proper topological schema. Here&#8217;s what it looks like: At a first glance it doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2011/11/21/topology-cleaning-with-postgis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ming 0.4.4 released</title>
		<link>http://strk.keybit.net/blog/2011/10/26/ming-0-4-4-released/</link>
		<comments>http://strk.keybit.net/blog/2011/10/26/ming-0-4-4-released/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:21:45 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Ming]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=291</guid>
		<description><![CDATA[I&#8217;m happy to announce that release 0.4.4 of the Ming library is out. Ming is an SWF output library with binding for C, C++, PHP, Perl, Python and more. It&#8217;s stable, alive and waiting for you at his new github location. Don&#8217;t let Flash get in your way, do your part for an open web! [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2011/10/26/ming-0-4-4-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PostGIS topology ISO SQL/MM complete</title>
		<link>http://strk.keybit.net/blog/2011/10/14/postgis-topology-iso-sqlmm-complete/</link>
		<comments>http://strk.keybit.net/blog/2011/10/14/postgis-topology-iso-sqlmm-complete/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:39:10 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=223</guid>
		<description><![CDATA[PostGIS implementation of the ISO SQL/MM Topology-Geometry model is finally complete. The SQL/MM model is just a portion of the whole topology support, but an important one, including schema definition and functions to create and populate the schema with primitive components (nodes, edges, faces). In addition to the base model, PostGIS adds a TopoGeometry data [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2011/10/14/postgis-topology-iso-sqlmm-complete/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>GEOS 3.3.1 released</title>
		<link>http://strk.keybit.net/blog/2011/09/27/geos-3-3-1-released/</link>
		<comments>http://strk.keybit.net/blog/2011/09/27/geos-3-3-1-released/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:44:22 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[geos]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=210</guid>
		<description><![CDATA[The first bugfix release in the 3.3 branch of GEOS was released today. Anyone running 3.3.0 is recommended to upgrade. Changes can be read here, package can be downloaded here. By the way&#8230; did you try the PHP binding yet ? Configure with --enable-php to take a look !]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2011/09/27/geos-3-3-1-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hack fever 2 : super mario sound</title>
		<link>http://strk.keybit.net/blog/2011/09/07/hack-fever-2-super-mario-sound/</link>
		<comments>http://strk.keybit.net/blog/2011/09/07/hack-fever-2-super-mario-sound/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:52:13 +0000</pubDate>
		<dc:creator>strk</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[gnash]]></category>

		<guid isPermaLink="false">http://strk.keybit.net/blog/?p=179</guid>
		<description><![CDATA[I was supposed to leave for holidays on August 1st, but a summer fever held me back. As it became traditional, I took the chance to do some Gnash hacking, approaching a bug that made playing Super Mario Bros unpleasant. The mario sound didn&#8217;t stop on game over thus overlapping with the new sound started [...]]]></description>
		<wfw:commentRss>http://strk.keybit.net/blog/2011/09/07/hack-fever-2-super-mario-sound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

